Canyon Creek PTA is committed to keeping our community updated on what's happening in our PTA as well as our school community. We provide a weekly newsletter sent on Sundays at 4pm (except for Sundays at the beginning of break weeks).
If you are interested in receiving the weekly Howler newsletter, join the PTA or subscribe here.
August 2019: | August 18 | August 25 | |||
September 2019: | September 1 | September 8 | September 15 | September 22 | September 29 |
October 2019: | October 6 | October 13 | October 20 | October 27 | |
November 2019: | November 3 | November 10 | November 17 | November 24 | |
December 2019: | December 1 | December 8 | December 15 | ||
January 2020: | January 5 | January 12 | January 19 | January 26 | |
February 2020: | February 2 | February 9 | February 23 | ||
March 2020: | March 1 | March 8 | March 15 | March 22 | March 29 |
April 2020: | April 12 | April 19 | April 26 | ||
May 2020: | May 3 | May 10 | May 17 | May 24 | May 31 |
June 2020: | June 7 | June 14 |
* No Howler will be sent on Sundays at the beginning of school break weeks (12/22/18, 12/29/18, 2/16/19 & 4/5/19).
August 2018: | August 12 | August 28 | |||
September 2018: | September 2 | September 9 | September 16 | September 23 | September 30 |
October 2018: | October 7 | October 14 | October 21 | October 28 | |
November 2018: | November 4 | November 11 | November 18 | November 25 | |
December 2018: | December 2 | December 9 | December 16 | December 30 | |
January 2019: | January 6 | January 13 | January 20 | January 27 | |
February 2019: | February 3 | February 10 | February 24 | ||
March 2019: | March 3 | March 10 | March 17 | March 24 | March 31 |
April 2019: | April 14 | April 21 | April 28 | ||
May 2019: | May 5 | May 12 | May 19 | May 26 | |
June 2019: | June 2 | June 9 | June 16 | June 23 |
* No Howler will be sent on Sundays at the beginning of school break weeks (12/23/18, 2/17/19 & 4/7/19).
August 2017: | August 27 | ||||
September 2017: | September 3 | September 10 | September 17 | September 24 | |
October 2017: | October 1 | October 8 | October 15 | October 22 | October 29 |
November 2017: | November 5 | November 12 | November 19 | November 26 | |
December 2017: | December 3 | December 10 | December 31 | ||
January 2018: | January 7 | January 14 | January 21 | January 28 | |
February 2018: | February 4 | February 11 | February 25 | ||
March 2018: | March 4 | March 11 | March 18 | March 25 | |
April 2018: | April 1 | April 15 | April 22 | April 29 | |
May 2018: | May 6 | May 13 | May 20 | May 27 | |
June 2018: | June 3 | June 10 | June 17 |
* No Howler will be sent on Sundays at the beginning of school break weeks (12/17/17, 12/24/17, 2/18/18 & 4/8/18).
September 2016 | October 2016 | November 2016 | December 2016 | January 2017 |
February 2017 | March 2017 | April 2017 | May 2017 | June 2017 |
September 2015 | October 2015 | November 2015 | December 2015 | January 2016 |
February 2016 | March 2016 | April 2016 | May 2016 | June 2016 |